
ENEWSLETTERS
Everything Marketers Need to Succeed
Highly-trafficked websites, frequently delivered newsletters provide powerful channels to position your brand to target audiences.

RIDER
Reach over 64,000 e-newsletter subscribers. Rider’s e-newsletter is filled with news stories combined with road tests, new models and tours, plus popular stories.
| Total Monthly Audience | Monthly Issues | Frequency |
|---|---|---|
| 189,243 | 4 | Wednesdays |
| Ad Zone | Ad Size |
|---|---|
| Sponsorship | 700×300 |
| Leaderboard | 728×90 |

SNOW GOER
Reach over 50,000 e-newsletter subscribers. Each e-newsletter is full of latest snowmobiling and manufacturer news and happenings.
| Total Monthly Audience | Monthly Issues | Frequency |
|---|---|---|
| 55,188 | 2 | 2nd & 4th Thursdays |
| Ad Zone | Ad Size |
|---|---|
| Sponsorship | 700×300 |
| Leaderboard | 728×90 |

AMERICAN RIDER
Reach over 51,000 e-newsletter subscribers. Each e-newsletter focuses on the American V-Twin whether you’re talking custom/V-Twin-oriented motorcycles, events, rallies, gear, racing, touring, tech, builders or opinion.
| Total Monthly Audience | Monthly Issues | Frequency |
|---|---|---|
| 101,522 | 2 | 2nd and 4th Thursday |
| Ad Zone | Ad Size |
|---|---|
| Sponsorship | 700×300 |
| Leaderboard | 728×90 |

WOMAN RIDER
Reach over 29,000 e-newsletter subscribers. Featuring new & original content that focuses on all aspects of modern women in motorcycling with each edition.
| Total Monthly Audience | Monthly Issues | Frequency |
|---|---|---|
| 28,336 | 1 | Monthly 2nd Tuesday |
| Ad Zone | Ad Size |
|---|---|
| Sponsorship | 700×300 |
| Leaderboard | 728×90 |
